| Month | Fund Return | Your Return | Your Distribution | Status | |
|---|---|---|---|---|---|
| April 2026 | +4.30% | +2.00% (cap) | $2,000.00 | Paid | |
| March 2026 | +2.03% | +2.00% (cap) | $2,000.00 | Paid | |
| February 2026 | +5.20% | +2.00% (cap) | $2,000.00 | Paid | |
| January 2026 | +3.50% | +2.00% (cap) | $2,000.00 | Paid | |
| December 2025 | -0.90% | -0.90% | -$900.00 | Dec 1, 2025 | Loss Month |
| November 2025 | +4.30% | +2.00% (cap) | $2,000.00 | Paid | |
| October 2025 | +2.30% | +2.00% (cap) | $2,000.00 | Paid | |
| September 2025 | +3.80% | +2.00% (cap) | $2,000.00 | Paid |
For any questions about your account, distributions, tax documents, or the Caddix deal flow opportunity, contact Garrett Adams directly at garrett@syndicatepartners.co or book a call at calendly.com/garrett-syndicatepartners/30min.